Daily SignalsNeutral
2658 companies scored · 2026-10-15 run in progress: 5110 of ~5380 signals so far · Alpha · vs marketSwitch to Total · 30D 90D
Distribution of the day's forecasts
30D Alpha forecasts of every company scored, cut into five relative ratings at the 15th, 35th, 65th and 85th percentiles (dashed lines).
741 companies
Sorted by 30D forecast ↓
| Ticker | Rating | 30D | Δ |
|---|---|---|---|
| PHGKONINKLIJKE PHILIPS NV | -0.20% | ▲ 1 | |
| PLABPHOTRONICS INC | -0.20% | ▲ 1 | |
| POOLPOOL CORP | -0.20% | ▲ 1 | |
| PPCPILGRIMS PRIDE CORP | -0.20% | ▲ 1 | |
| PPGPPG INDUSTRIES INC | -0.20% | ▲ 1 | |
| PPIHPerma-Pipe International Holdings, Inc. | -0.20% | ▲ 1 | |
| RACEFerrari N.V. | -0.20% | ▲ 1 | |
| RCKYROCKY BRANDS, INC. | -0.20% | ▲ 1 | |
| REFIChicago Atlantic Real Estate Finance, Inc. | -0.20% | ▲ 1 | |
| REYNReynolds Consumer Products Inc. | -0.20% | ▲ 1 | |
| ROSTROSS STORES, INC. | -0.20% | ▲ 1 | |
| SCLSTEPAN CO | -0.20% | ▲ 1 | |
| SCSCSCANSOURCE, INC. | -0.20% | ▲ 1 | |
| SIGISELECTIVE INSURANCE GROUP INC | -0.20% | ▲ 1 | |
| SMGSCOTTS MIRACLE-GRO CO | -0.20% | ▲ 1 | |
| SNNSMITH & NEPHEW PLC | -0.20% | ▲ 1 | |
| SOSOUTHERN CO | -0.20% | ▲ 1 | |
| SPBSpectrum Brands Holdings, Inc. | -0.20% | ▲ 1 | |
| SPGSIMON PROPERTY GROUP INC. | -0.20% | ▲ 1 | |
| SPNTSiriusPoint Ltd | -0.20% | ▲ 1 | |
| SWKSTANLEY BLACK & DECKER, INC. | -0.20% | ▲ 1 | |
| SYYSYSCO CORP | -0.20% | ▲ 1 | |
| TEXTEREX CORP | -0.20% | ▲ 1 | |
| THFFFIRST FINANCIAL CORP /IN/ | -0.20% | ▲ 1 | |
| TLRYTilray Brands, Inc. | -0.20% | ▲ 1 | |
| TPCTUTOR PERINI CORP | -0.20% | ▲ 1 | |
| TTCTORO CO | -0.20% | · | |
| UAUnder Armour, Inc. | -0.20% | ▲ 1 | |
| UFCSUNITED FIRE GROUP INC | -0.20% | ▲ 1 | |
| ULSUL Solutions Inc. | -0.20% | ▲ 1 | |
| UNFIUNITED NATURAL FOODS INC | -0.20% | ▲ 1 | |
| USNAUSANA HEALTH SCIENCES INC | -0.20% | ▲ 1 | |
| VISNVistance Networks, Inc. | -0.20% | ▲ 1 | |
| VMCVulcan Materials CO | -0.20% | ▲ 1 | |
| VODVODAFONE GROUP PUBLIC LTD CO | -0.20% | ▲ 1 | |
| WABWESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | -0.20% | ▲ 1 | |
| WHRWHIRLPOOL CORP /DE/ | -0.20% | ▲ 1 | |
| WOLFWOLFSPEED, INC. | -0.20% | ▲ 1 | |
| WOOFPetco Health & Wellness Company, Inc. | -0.20% | · | |
| WPCW. P. Carey Inc. | -0.20% | ▲ 1 | |
| ZTSZoetis Inc. | -0.20% | ▲ 1 |
By sector
Median 30D forecast per sector. Click to filter.
Rating changes
Unlock the full ranking
Every company's rating, its 30- and 90-day forecasts, the forecast and IC-weighted rankings, the daily rating changes and CSV export.
See plans Create a free accountRatings are relative: the forecasts of the latest complete daily run (2026-10-15) are ranked and cut at the 15th, 35th, 65th and 85th percentiles, so Strong Sell is the bottom 15%, Sell the next 20%, Neutral the middle 30%, Buy the next 20% and Strong Buy the top 15%. Expected return relative to the market over the horizon: a positive alpha means the model expects the stock to beat the market, whatever the market does. IC is the company's Spearman information coefficient between its past forecasts and the realised returns at the selected horizon; IC-weighted ranking multiplies each forecast by its IC (negative IC counts as zero). Δ is the rating move since the company's previous signal, in rating steps. Each company shows its latest signal, including one from a run still in progress; every signal is rated against the cut-offs above. Quantitative research output, not investment advice.